- Contact Person : Ms. yang nancy
- Company Name : Xian Shuangzheng Electrical Technology Co., Ltd.
- Tel : 86-029-88605752
- Fax : 86-029-88605752
- Address : Shaanxi,Xi'an,Room 3-10504,JinTai Vacation Estate,YanTa District,Xi'an,China
- Country/Region : China
- Zip : 710061
Related Product Searches:10KV~110KV S9 series oil-immersed transformer,High Quality power transformer,power transformer S9-M-5/10~S9-M-1600/10
10KV S11 Series Distribution Transformer(Laminated Core)/Technical Data | ||||||||||||||||
Type | Rated capacity(Kva) | Voltage combination | Connection symbol | No-load Loss(KW) | Load Loss(KW) | No-load Current(%) | Short-circuit Impedance | Weight | Overall Dimension(mm) | Track Spacing(mm) | ||||||
HV(KV) | Tapping Range of HV | LV(KV) | Oil | Total | L | W | H | |||||||||
S11-30/10 | 30 | 0.10 | 0.60 | 2.10 | 4 | 75 | 325 | 1200 | 400 | 1085 | 400*400 | |||||
S11-50/10 | 50 | 0.13 | 0.87 | 2.00 | 4 | 100 | 435 | 930 | 550 | 1050 | 400*400 | |||||
S11-63/10 | 63 | 0.15 | 1.04 | 1.90 | 4 | 115 | 485 | 945 | 545 | 1080 | 400*450 | |||||
S11-80/10 | 80 | 0.18 | 0.25 | 1.80 | 4 | 125 | 561 | 960 | 620 | 1100 | 400*450 | |||||
S11-100/10 | 100 | 0.20 | 1.50 | 1.60 | 4 | 135 | 595 | 1200 | 590 | 1180 | 400*450 | |||||
S11-125/10 | 125 | 6 | 0.24 | 1.80 | 1.50 | 4 | 150 | 725 | 1250 | 670 | 1210 | 550*550 | ||||
S11-160/10 | 160 | 6.3 | ±5% | 0.28 | 2.20 | 1.40 | 4 | 175 | 815 | 1325 | 670 | 1295 | 550*550 | |||
S11-200/10 | 200 | 10 | ±2×2.5% | 0.4 | Yyn0 | 0.34 | 2.60 | 1.30 | 4 | 185 | 935 | 1325 | 695 | 1295 | 500*550 | |
S11-250/10 | 250 | 10.5 | 0.40 | 3.05 | 1.20 | 4 | 230 | 1155 | 1400 | 695 | 1380 | 550*650 | ||||
S11-315/10 | 315 | 11 | 0.48 | 3.65 | 1.10 | 4 | 275 | 1355 | 1490 | 755 | 1570 | 550*650 | ||||
S11-400/10 | 400 | 0.57 | 4.30 | 1.00 | 4 | 290 | 1630 | 1530 | 950 | 1690 | 660*660 | |||||
S11-500/10 | 500 | 0.68 | 5.15 | 1.00 | 4 | 365 | 1925 | 1590 | 960 | 1690 | 660*660 | |||||
S11-630/10 | 630 | 0.81 | 6.20 | 0.90 | 4.5 | 430 | 2255 | 1980 | 1085 | 1710 | 820*820 | |||||
S11-800/10 | 800 | 0.98 | 7.50 | 0.80 | 4.5 | 575 | 2780 | 2020 | 1045 | 1795 | 820*820 | |||||
S11-1000/10 | 1000 | 1.15 | 10.30 | 0.70 | 4.5 | 610 | 3060 | 2020 | 1170 | 1840 | 820*820 | |||||
S11-1250/10 | 1250 | 1.36 | 12.00 | 0.60 | 4.5 | 680 | 3740 | 2120 | 1170 | 2250 | 820*820 | |||||
S11-1600/10 | 1600 | 1.64 | 14.50 | 0.60 | 4.5 | 865 | 4455 | 2420 | 1225 | 2325 | 820*820 |
The products include S9, S11, SZ9,SFZ9,SSZ9,SFSZ9,S10,SFZ11 and SFSZ11 series oil-immersed transformer ,with voltage class 10--110KV, and capacity 30--90000KVA. Supported by new design philosophy,the transformers can be made with excellent performance,low loos,lower noise, and oil leakage shall be avoided. The products have passed the 2002 state quality supervisory checking and have been acknowledged by the Ministry of Electric Power and Machine Building jointly. The oil vacuum purification plants are our patent products and had been awarded the title of Provincial Excellence and Ministry Excellence. Therefore the products of XSET CO.LTD are sold far to Singapore,Philippine,Malaysia,Thailand, Iran,Syria,Arabia,Russia,Win a high and good reputation both domestically and aboad.